Data Imunisasi Kabupaten Rejang Lebong Tahun 2025.csv
Datensatzbeschreibung:
Kabupaten Rejang Lebong terus menunjukkan komitmen dalam meningkatkan derajat kesehatan masyarakat melalui program imunisasi. Pada tahun 2025, program imunisasi menjadi salah satu...
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| 1 | text | ||
| 2 | numeric | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | numeric | ||
| 7 | numeric | ||
| 8 | numeric | ||
| 9 | numeric | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12 | numeric | ||
| 13 | numeric | ||
| 14 | numeric | ||
| 15 | numeric | ||
| 16 | numeric | ||
| 17 | numeric | ||
| 18 | numeric | ||
| 19 | numeric | ||
| 20 | numeric | ||
| 21 | numeric | ||
| 22 | numeric | ||
| 23 | numeric | ||
| 24 | numeric | ||
| 25 | numeric | ||
| 26 | numeric | ||
| 27 | numeric | ||
| 28 | numeric | ||
| 29 | numeric | ||
| 30 | numeric | ||
| 31 | numeric | ||
| 32 | numeric | ||
| 33 | numeric | ||
| 34 | numeric | ||
| 35 | numeric | ||
| 36 | numeric | ||
| 37 | numeric | ||
| 38 | numeric | ||
| 39 | numeric | ||
| 40 | numeric | ||
| 41 | numeric | ||
| 42 | numeric |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 8. Mai 2026 |
| Metadaten zuletzt aktualisiert | 8. Mai 2026 |
| Erstellt | unbekannt |
| Format | CSV |
| Lizenz | License not specified |
| Erstellt | vor 2 Wochen |
| Media type | text/csv |
| Size | 9.908 |
| Datastore active | True |
| Has views | True |
| Id | 69a3fa26-8462-4bfc-9474-8da77821bffd |
| On same domain | True |
| Package id | c24372fc-5a6d-42bb-82a6-48786457e2dc |
| Position | 2 |
| State | active |
| Url type | upload |
