Skrinning TB 2025.xlsx
Kematian karena TBC (Tuberkulosis) adalah kematian yang terjadi pada pasien yang terinfeksi bakteri Mycobacterium tuberculosis, baik selama masa pengobatan maupun sebelum terdiagnosis, sering kali akibat kerusakan paru berat, komplikasi penyakit, atau ketidakpatuhan pengobatan. Ini merupakan penyebab kematian tertinggi dari agen infeksi tunggal di dunia
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | text | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | text | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | text | ||
| 29.0 | numeric | ||
| 30.0 | numeric | ||
| 31.0 | numeric | ||
| 32.0 | numeric | ||
| 33.0 | numeric | ||
| 34.0 | numeric | ||
| 35.0 | numeric | ||
| 36.0 | numeric | ||
| 37.0 | text | ||
| 38.0 | numeric | ||
| 39.0 | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 8. maj 2026 |
| Metadata last updated | 8. maj 2026 |
| Oprettet | ukendt |
| Format | XLS |
| Licens | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 1 måned siden |
| Size | 17.678 |
| Datastore active | True |
| Has views | True |
| Id | dd731689-6e1c-44cc-b208-7ebc5bb1e890 |
| On same domain | True |
| Package id | a03c68db-1520-492a-9526-ccba4a654f10 |
| Position | 1 |
| State | active |
| Url type | upload |
