Skrinning TB 2025.xlsx
pengertian tingkat prevalensi Tuberkulosis (TB/TBC) merujuk pada jumlah total kasus TB (baik kasus baru maupun lama) yang ada dalam populasi tertentu pada satu waktu tertentu (atau kurun waktu tertentu) per 100.000 penduduk. Prevalensi TB mengukur beban penyakit di masyarakat, yaitu jumlah orang yang saat ini sakit TB (baik yang sudah terdiagnosis maupun belum).Sering kali prevalensi diukur berdasarkan bukti bakteriologis (tes dahak) untuk melihat seberapa banyak kuman TB yang beredar di masyarakat.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | text | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | text | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | text | ||
| 29.0 | numeric | ||
| 30.0 | numeric | ||
| 31.0 | numeric | ||
| 32.0 | numeric | ||
| 33.0 | numeric | ||
| 34.0 | numeric | ||
| 35.0 | numeric | ||
| 36.0 | numeric | ||
| 37.0 | text | ||
| 38.0 | numeric | ||
| 39.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2026 |
| Metadata last updated | May 8, 2026 |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 17,678 |
| Datastore active | True |
| Has views | True |
| Id | b37e7ff7-0e1e-410a-9583-0c7c33b0eb66 |
| On same domain | True |
| Package id | c347f098-9840-486e-91fb-23cd38a77ae0 |
| Position | 1 |
| State | active |
| Url type | upload |
