Kompilasi Data Penyakit Menular Tahun 2023.xlsx
Dataset description:
Kumpulan Data Penyakit Menular Kabupaten Rejang Lebong Tahun 2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | text | ||
| 8.0 | text | ||
| 9.0 | text | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 11 មិថុនា 2024 | 
| Metadata last updated | 11 មិថុនា 2024 | 
| Created | unknown | 
| Format | XLSX | 
| អាជ្ញាប័ណ្ឌ | No License Provided | 
| Created | 1 ឆ្នាំមុន | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 27.530 | 
| Datastore active | True | 
| Has views | True | 
| Id | 4871f0ba-9270-46c6-a216-e93b9a6c5240 | 
| On same domain | True | 
| Package id | d65bfc12-2b4b-4d15-b151-8381c3151474 | 
| State | active | 
| Url type | upload | 
