Presentase korban kekerasan terhadap perempuan...
Dataset description:
cakupan perempuan dan anak korban kekerasan yang mendapatkan layanan di kab rejang lebong yg mendapat layanan kesehatan oelh tenaga kesehatan terlatih dipukesmas mampu tata laksana KTp/a...
Source: perempuan dan anak korban kekerasan di kab rejang leboong yg mendapat layanan kesehatan th 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 តុលា 2023 |
| Metadata last updated | 9 តុលា 2023 |
| Created | unknown |
| Format | |
| អាជ្ញាប័ណ្ឌ | License not specified |
| Created | 2 ឆ្នាំមុន |
| Media type | application/pdf |
| Size | 534.210 |
| Id | 5ba624c8-246c-4687-a19f-87ace4750f1f |
| On same domain | True |
| Package id | 5040a4de-6e0e-41cf-9d6e-bc5eede8b5de |
| Position | 1 |
| State | active |
| Url type | upload |
